Tabel Harga Emas Hari Ini
Update terbaru: Jumat, 10 April 2026
Antam
| Berat (gr) | Harga Beli | Harga Jual |
|---|---|---|
| 0.5 | Rp 1.534.000 | Rp 1.342.000 |
| 1 | Rp 2.964.000 | Rp 2.685.000 |
| 2 | Rp 5.866.000 | Rp 5.370.000 |
| 5 | Rp 14.586.000 | Rp 13.425.000 |
| 10 | Rp 29.115.000 | Rp 26.850.000 |
| 25 | Rp 72.657.000 | Rp 66.796.000 |
| 50 | Rp 145.231.000 | Rp 133.592.000 |
| 100 | Rp 290.381.000 | Rp 267.185.000 |
* Harga Antam per Jumat, 10 April 2026